Binder Specifications Chart

 

Clear Overlay and Pictorial Trim Sizes

COL Insert Sizes (Round Ring and Straight D Metals Only)

CAPACITY

DIE #

Front Cover & Back Cover

Spine

1/2" or 3/4" 50-RR 11-3/16 X 9-1/2 11-3/16 X 23/32
1" 100-RR 11-3/16 X 9-13/16 11-3/16 X 1-3/32
1-1/2" 150-RR 11-3/16 X 10-3/32 11-3/16 X 1-23/32
2" 200-RR 11-3/16 X 10-3/4 11-3/16 X 2-3/8
2-1/2" 250-RR 11-3/16 X 11-15/32 11-3/16 X 3
3" 300-RR 11-3/16 X 11-25/32 11-3/16 X 3-7/8

COL Insert Sizes (Angle D Metals Only)

CAPACITY

DIE #

Front Cover & Back Cover

Spine

1" 100-AD 11-3/16 X 10-5/16 11-3/16 X 1-3/32
1-1/2" 150-AD 11-3/16 X 10-5/8 11-3/16 X 1-23/32
2" 200-AD 11-3/16 X 11-5/16 11-3/16 X 2-3/8
2-1/2" 250-AD 11-3/16 X 11-25/32 11-3/16 X 3
3" 300-AD 11-3/16 X 11-25/32 11-3/16 X 3-7/8
4" 400-AD 11-3/16 X 12-9/32 11-3/16 X 4-1/2

3-Piece Pictorial Print Sizes (Round Ring and Straight D Metals Only)

CAPACITY

DIE #

Front Cover & Back Cover

Spine

1/2" or 3/4" 50-RR 11-5/16 X 9-5/8 11-3/16 X 23/32
1" 100-RR 11-5/16 X 9-15/16 11-3/16 X 1-3/32
1-1/2" 150-RR 11-5/16 X 10-7/32 11-5/16 X 1-27/32
2" 200-RR 11-5/16 X 10-7/8 11-5/16 X 2-1/2
2-1/2" 250-RR 11-5/16 X 11-19/32 11-5/16 X 3-1/8
3" 300-RR 11-5/16 X 11-29/32 11-5/16 X 4

3-Piece Pictorial Print Sizes (Angle D Metals Only)

CAPACITY

DIE #

Front Cover & Back Cover

Spine

1" 100-AD 11-5/16 X 10-7/16 11-5/16 X 1-7/32
1-1/2" 150-AD 11-5/16 X 10-3/4 11-5/16 X 1-27/32
2" 200-AD 11-5/16 X 11-7/16 11-5/16 X 2-1/2
2-1/2" 250-AD 11-5/16 X 11-29/32 11-5/16 X 3-1/8
3" 300-AD 11-5/16 X 11-29/32 11-5/16 X 4
4" 400-AD 11-5/16 X 12-13/32 11-5/16 X 4-5/8